<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joplin Chess &#187; king and pawn</title>
	<atom:link href="http://www.joplinchess.org/tag/king-and-pawn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joplinchess.org</link>
	<description>Dedicated to chess in and around the Joplin, Missouri area.</description>
	<lastBuildDate>Fri, 21 May 2010 20:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Endgame Study January 23, 2009</title>
		<link>http://www.joplinchess.org/2009/01/endgame-study-january-23-2009/</link>
		<comments>http://www.joplinchess.org/2009/01/endgame-study-january-23-2009/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:51:53 +0000</pubDate>
		<dc:creator>Martin Stahl</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[king and pawn]]></category>

		<guid isPermaLink="false">http://www.joplinchess.org/?p=243</guid>
		<description><![CDATA[This is a postion reached in one of my games at the Carthage Chess Open. While it is a won game for White, or at least I&#8217;m pretty sure it is, I think there are some very good foundational concepts that can be found by playing it out. You have to be careful as you [...]]]></description>
			<content:encoded><![CDATA[<p>This is a postion reached in one of my games at the Carthage Chess Open. While it is a won game for White, or at least I&#8217;m pretty sure it is, I think there are some very good foundational concepts that can be found by playing it out. You have to be careful as you can quickly lose the advantage if you make less than optimal moves. I had a couple places where that almost happened to me in the actual game.</p>
<p>White to play: FEN &#8220;8/7p/1k2p3/3p1p2/1K1P4/4P3/2P2PP1/8 w &#8211; - 1 47&#8243;</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.joplinchess.org/wp-content/gallery/endgames/endgame_11_22_08_03.png" alt="endgame_11_22_08_03.png" /></p>
<p><img src="file:///C:/DOCUME%7E1/mstahl/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></p>
<p><img src="file:///C:/DOCUME%7E1/mstahl/LOCALS%7E1/Temp/moz-screenshot-1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joplinchess.org/2009/01/endgame-study-january-23-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engame Study November 26th, 2008</title>
		<link>http://www.joplinchess.org/2008/11/engame-study-november-26th-2008/</link>
		<comments>http://www.joplinchess.org/2008/11/engame-study-november-26th-2008/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:02:42 +0000</pubDate>
		<dc:creator>Martin Stahl</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[endgame]]></category>
		<category><![CDATA[king and pawn]]></category>

		<guid isPermaLink="false">http://www.joplinchess.org/?p=202</guid>
		<description><![CDATA[This was a position reached while playing a casual game on a Nintendo DS, Chess Master The Art of Learning. I ended up winning the position, as white, but I know I didn&#8217;t do it efficiently and the player personality I was playing made some questionable moves. I don&#8217;t think it really is a won [...]]]></description>
			<content:encoded><![CDATA[<p>This was a position reached while playing a casual game on a Nintendo DS, Chess Master <em>The Art of Learning</em>. I ended up winning the position, as white, but I know I didn&#8217;t do it efficiently and the player personality I was playing made some questionable moves. I don&#8217;t think it really is a won position, though I am going to continue studying it to see how it would pan out with best play. Click the image for a a larger view.</p>
<p>Black to move: FEN &#8220;1k6/6pp/5p2/8/8/6PP/4KP2/8 b &#8211; - 0 43&#8243;</p>
<p><img class="ngg-singlepic ngg-center" src="http://www.joplinchess.org/wp-content/gallery/endgames/endgame_11_22_08_02.png" alt="endgame_11_22_08_02.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joplinchess.org/2008/11/engame-study-november-26th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
